Other Management Costs represent the total cost incurred by DUET unit holders for their investment in DUET. They include costs such as base management fees, registry, custody, accounting, audit (internal and external), tax advice, bank charges, ASX listing fees and other administrative fees. They do not include other costs that would be incurred if an investor invested directly into DUET’s assets as an individual.
A history of total Other Management Costs is as follows:
|
12 months to June 2010 |
6 months to December 2010 |
6 months to June 2011 |
12 months to June 2011 |
|
|---|---|---|---|---|
| Average number of units ('000s) | 861,923 | 867,663 | 904,003 | 893,613 |
| Total Other Management Costs ($’000s) | $19,675 | $9,844 | $10,650 | $21,405 |
| Other Management Costs per unit | $0.0228 | $0.0113 | $0.0118 | $0.0240 |
| Total Other Management Costs for 1,000 units | $22.83 | $11.35 | $11.78 | $23.95 |
Set out below is a summary of DUET’s unit price performance over the last 12 months, based on ASX closing prices.
| Date | Closing Price |
Unit Price % Gain (Loss) over prior 12 months1 |
Investor $ Gain (Loss) over prior 12 months for an initial investment of $5,0001, 2 |
|---|---|---|---|
| 31 July 2010 | $1.621 | (0.6%) | ($24) |
| 31 August 2010 | $1.651 | 8.8% | $448 |
| 30 September 2010 | $1.726 | 2.7% | $139 |
| 31 October 2010 | $1.721 | 2.1% | $109 |
| 30 November 2010 | $1.735 | (3.8%) | ($187) |
| 31 December 2010 | $1.671 | (6.4% ) | ($314) |
| 31 January 2011 | $1.651 | (7.8%) | ($382) |
| 28 February 2011 | $1,612 | (10.2%) | ($505) |
| 31 March 2011 | $1.661 | (6.4%) | ($316) |
| 30 April 2011 | $1.686 | (4.2%) | ($206) |
| 31 May 2011 | $1.731 | 9.1% | $459 |
| 30 June 2011 | $1.686 | 5.3% | $269 |
1 Returns are based on closing prices on the day adjusted for entitlement offers. The DUET Group announced a fullly underwritten 1 for 5 accelerated non-renounceable pro rata entitlement offer on 4 August 2011 at $1.52 per new security. They do not take into account any brokerage or other costs that an investor may incur or any potential tax implications.
2 Includes dividends declared on the ex-dividend date.