DUET distributions are expected to be paid half yearly for the periods ending 30 June and 31 December.
Estimated payment date: 14 February 2012
The DUET Group advises that in accordance with its Distribution and Dividend Reinvestment Plan (DRP) rules, the price of stapled securities to be allocated under the DRP for the distribution for the period ending 31 December 2011 will be calculated as the average of the daily Volume Weighted Average Price (VWAP) of stapled securities for the 10 trading days from 24 January 2012 to 7 February 2012 inclusive, less the applicable discount of 2.5%.
10.00 cents per stapled security
| Distribution Comprised of: | Cents/stapled unit |
|---|---|
| 10.00 Cents per stapled security | |
| Australian sourced interest income | 4.8194 |
| Australian sourced dividend income - unfranked | 1.1243 |
| Australian sourced dividend income - franked | - |
| Australian sourced other income | 0.0117 |
| Foreign sourced other income | 1.0733 |
| Return of paid up capital | 2.9713 |
| 10.000 | |
| Distribution by Paying entity: | |
| a) 3.6700 cents from DUET1 | |
| Australian sourced interest income | 1.9154 |
| Australian sourced dividend income - unfranked | 0.5681 |
| Australian sourced dividend income - franked | - |
| Australian sourced other income | 0.0059 |
| Return of paid up capital | 1.1806 |
| 3.6700 | |
| b) 4.8700 cents from DUET2 | |
| Australian sourced interest income | 2.9040 |
| Australian sourced dividend income - unfranked | 0.5562 |
| Australian sourced dividend income - franked | - |
| Australian sourced other income | 0.0058 |
| Return of paid up capital | 1.4040 |
| 4.8700 | |
| c) 1.4600 cents from DUET3 | |
| Foreign sourced other income | 1.0733 |
| Return of paid up capital | 0.3867 |
| 1.4600 | |
10.00 cents per stapled security
| Distribution Comprised of: | Cents/stapled unit |
|---|---|
| 10.00 Cents per stapled security | |
| Australian sourced interest income | 4.8809 |
| Australian sourced dividend income - unfranked | 1.1582 |
| Australian sourced dividend income - franked | 0.5103 |
| Australian sourced other income | 0.0730 |
| Foreign sourced other income | 1.2928 |
| Return of paid up capital | 2.0848 |
| 10.000 | |
| Distribution by Paying entity: | |
| a) 3.2060 cents from DUET1 | |
| Australian sourced interest income | 1.9194 |
| Australian sourced dividend income - unfranked | 0.5867 |
| Australian sourced dividend income - franked | 0.2602 |
| Australian sourced other income | 0.0370 |
| Return of paid up capital | 0.4027 |
| 3.2060 | |
| b) 4.5490 cents from DUET2 | |
| Australian sourced interest income | 2.9615 |
| Australian sourced dividend income - unfranked | 0.5715 |
| Australian sourced dividend income - franked | 0.2501 |
| Australian sourced other income | 0.0360 |
| Return of paid up capital | 0.7299 |
| 4.5490 | |
| c) 2.2450 cents from DUET3 | |
| Foreign sourced other income | 1.2928 |
| Return of paid up capital | 0.9522 |
| 2.2450 | |
| Distribution Comprised of: | Cents/stapled unit |
|---|---|
| 10.00 Cents per stapled security | |
| Australian sourced interest income | 5.3951 |
| Australian sourced dividend income - unfranked | 1.1845 |
| Australian sourced other income | 0.1560 |
| Foreign sourced other income | 1.6490 |
| Return of paid up capital | 1.6154 |
| 10.000 | |
| Distribution by Paying entity: | |
| a) 3.2200 Cents from DUET1 | |
| Australian sourced interest income | 2.2063 |
| Australian sourced dividend income - unfranked | 0.6009 |
| Australian sourced other income | 0.0792 |
| Return of paid up capital | 0.3336 |
| 3.2200 | |
| b) 4.7680 Cents from DUET2 | |
| Australian sourced interest income | 3.1888 |
| Australian sourced dividend income - unfranked | 0.5836 |
| Australian sourced other income | 0.0768 |
| Return of paid up capital | 0.9188 |
| 4.7680 | |
| c) 2.0120 Cents from DUET3 | |
| Foreign sourced other income | 1.6490 |
| Return of paid up capital | 0.3630 |
| 2.0120 | |
10.00 cents per stapled security
| Distribution component | Cents/stapled unit |
|---|---|
| 3.6000 cents from DUET1 | |
| Australian sourced interest income | 1.7744 |
| Australian sourced dividend income - franked | 0.2635 |
| Australian sourced dividend income - unfranked | 0.9677 |
| Australian sourced other income | 0.2081 |
| Return of paid up capital | 0.3863 |
| 4.8500 cents from DUET2 | |
| Australian sourced interest income | 2.8131 |
| Australian sourced dividend income - franked | 0.2539 |
| Australian sourced dividend income - unfranked | 0.9439 |
| Australian sourced other income | 0.2029 |
| Return of paid up capital | 0.6362 |
| 1.5500 cents from DUET3 | |
| Foreign sourced other income | 0.8651 |
| Return of paid up capital | 0.6849 |
10.00 cents per stapled security
| Distribution component | Cents/stapled unit |
|---|---|
| 3.1570 cents from DUET1 | |
| Australian sourced interest income | 1.7526 |
| Australian sourced dividend income - unfranked | 0.3251 |
| Australian sourced other income | 0.2791 |
| Return of paid up capital | 0.8002 |
| 4.9070 cents from DUET2 | |
| Australian sourced interest income | 2.6514 |
| Australian sourced dividend income - unfranked | 0.3088 |
| Australian sourced other income | 0.2723 |
| Return of paid up capital | 1.6745 |
| 1.9360 cents from DUET3 | |
| Foreign sourced other income | 1.3719 |
| Return of paid up capital | 0.5641 |
14.1250 cents per stapled security
| Distribution component | Cents/stapled unit |
|---|---|
| 4.8880 cents from DUET1 | |
| Australian interest income | 2.3054 |
| Australian sourced dividend income - unfranked | 1.8186 |
| Australian sourced dividend income - franked | 0.3498 |
| Australian sourced other income | 0.0707 |
| Return of paid up capital | 0.3435 |
| 6.5110 cents from DUET2 | |
| Australian interest income | 3.6500 |
| Australian sourced dividend income - unfranked | 1.7840 |
| Australian sourced dividend income - franked | 0.3406 |
| Australian sourced other income | 0.0693 |
| Return of paid up capital | 0.6671 |
| 2.7260 cents from DUET3 | |
| Australian interest income | 0.0551 |
| Australian sourced other income | 0.1558 |
| Foreign sourced other income | 2.5151 |
| Total | 14.1250 |
13.50 cents per stapled security
| Distribution component* |
30/06/2008 Full year total cents/stapled unit |
|---|---|
| Return of capital | 9.8488 |
| Australian interest | 7.9363 |
| Australian franked dividend | 0.3952 |
| Australian unfranked dividend | 4.9896 |
| Australian sourced other income | 0.2032 |
| Foreign source interest income | 3.6269 |
| Total distribution | 27.0000 |
Imputation credits of 1.8233 cents per stapled security are included with the distribution.
* Allocated as outlined in the DUET Group tax statement guide.
13.50 cents per stapled security
| Distribution component | Cents/stapled unit |
|---|---|
| Australian interest income | 5.7749 |
| Australian franked dividend | 0.6071 |
| Australian unfranked dividend | 4.3858 |
| Australian sourced other income | 0.1322 |
| Foreign source interest income | 2.3885 |
| Return of capital | 0.2115 |
| Total distribution | 13.500 |
12.50 cents per stapled security
| Distribution component* |
30/06/2007 Full year total cents/stapled unit |
|---|---|
| Return of capital | 13.0997 |
| Australian interest | 6.5515 |
| Australian franked dividend | 2.0765 |
| Australian unfranked dividend | 2.2115 |
| Australian sourced other income | 0.8108 |
| Total distribution | 24.7500 |
Allocated as outlined in the DUET Group tax statement guide.
Market value of DUET3 shares on listing 39.2218 cents
12.25 cents per stapled security
Estimated half year ended 31 December 2006 distribution components.
| Distribution component* |
31/12/2007 Est. half year cents/stapled unit |
|---|---|
| Tax-deferred components | |
| Part of payment from undistributed operating surpluses that reflects Australian sourced interest income | 0.5264 |
| Balance of payment from undistributed operating surpluses | 0.9445 |
| Non-Assessable CGT concession amount | - |
| Total tax-deferred components | 1.4709 |
| Taxable components | |
| Australian sourced interest income | 6.1609 |
| Australian sourced dividend income - franked | 1.5697 |
| Australian sourced dividend income - unfranked | 2.8789 |
| Australian sourced other income | 0.1696 |
| Discounted capital gain | - |
| Total taxable | 10.7791 |
| Total distribution | 12.2500 |
| Franking credit attached to franked dividend | 0.0089 |
* Components are split 50/50 between DUET1 and DUET2
11.75 cents per stapled security
| Distribution component |
30/06/2006 Full year total cents/stapled unit |
|---|---|
| Tax-deferred components | |
| Part of payment from undistributed operating surpluses that reflects Australian sourced interest income | 1.2992 |
| Balance of payment from undistributed operating surpluses | 1.3693 |
| Non-Assessable CGT concession amount | 0.0460 |
| Total tax-deferred components | 2.7145 |
| Taxable components | |
| Australian sourced interest income | 13.8901 |
| Australian sourced dividend income - franked | 2.3881 |
| Australian sourced dividend income - unfranked | 4.0083 |
| Australian sourced other income | 0.4612 |
| Discounted capital gain | 0.0378 |
| Total taxable | 20.7855 |
| Total distribution | 23.5000 |
| Franking credit attached to franked dividend | 1.3765 |
* Components are split 50/50 between DUET1 and DUET2.
8.5 cents per stapled security
8.5 cents per stapled security
DUET has established a Distribution and Dividend Reinvestment Plan (DRP) to provide investors with the choice of reinvesting some or all of their stapled security dividends and distributions in new stapled securities at a discount to the prevailing market price. Directors may decide for which stapled security distributions, if any, the DRP will be available. The constitution of the DUET entities allows for participation in the DRP of a variable amount at a discount of up to 10% of the weighted average price of stapled securities on ASX during the ten trading days(or such other period of not less than five trading days as the Issuers may determine) ending on the fifth trading day prior to the date scheduled for payment of the relevant distribution and dividend (or such other date as the Issuers may determine), not including sales arising from certain excluded transactions, (unless the Issuers determine that this calculation does not provide a fair reflection of the market price of the Stapled Securities during this period in which event the price shall be the market price of the Stapled Securities as determined by an expert independent of the Issuers) less such discount (if any) as determined by the Issuers from time to time (not exceeding 10%) (“acquisition Price”).
Further details of the DRP, including the full terms and conditions together with an application form, are contained within the plan booklet which can be obtained from the DUET registry or via the link below.
ComputerShare Investor Services Pty Limited
GPO Box 2975
Melbourne VIC 3001
Telephone: 1800 009 874
Fax: (02) 8235 8220