| Name | Last (A$) | Open (A$) | Change (A$) | Volume | High (A$) | Low (A$) | 52W High (A$) | 52W Low (A$) | Last trade |
|---|---|---|---|---|---|---|---|---|---|
| DUET Group | 1.805 | 1.810 | -.005 (-.28%) | 3,246,546 | 1.820 | 1.785 | 1.870 | 1.440 | 2012-02-03 - 16:10 PM |
| Date | Last | Change | Volume |
|---|---|---|---|
| 2012-02-03 | 1.805 | -.005 | 3,246,546 |
| 2012-02-02 | 1.810 | .000 | 1,941,438 |
| 2012-02-01 | 1.810 | -.010 | 2,694,973 |
| 2012-01-31 | 1.810 | -.010 | 0 |
| 2012-01-30 | 1.820 | .015 | 4,366,570 |
| 2012-01-27 | 1.805 | -.020 | 3,254,970 |
| 2012-01-25 | 1.825 | .005 | 2,315,013 |
| 2012-01-24 | 1.820 | .000 | 1,785,939 |
| 2012-01-23 | 1.820 | -.005 | 1,936,986 |
| 2012-01-20 | 1.825 | .025 | 2,321,407 |
| 2012-01-19 | 1.800 | .015 | 3,031,631 |
| 2012-01-18 | 1.785 | .000 | 1,899,947 |
| 2012-01-17 | 1.785 | .010 | 2,517,760 |
| 2012-01-16 | 1.775 | -.015 | 2,259,790 |
| 2012-01-13 | 1.790 | -.005 | 1,764,167 |
| 2012-01-12 | 1.795 | .025 | 2,827,508 |
| 2012-01-11 | 1.770 | .000 | 1,622,572 |
| 2012-01-10 | 1.770 | -.010 | 3,452,482 |
| 2012-01-09 | 1.780 | .035 | 2,044,977 |
| 2012-01-06 | 1.745 | .010 | 2,650,910 |
| 2012-01-05 | 1.735 | -.005 | 3,716,795 |
| 2012-01-04 | 1.740 | -.025 | 1,855,224 |
| 2012-01-03 | 1.765 | .010 | 1,688,283 |
| 2011-12-30 | 1.755 | .005 | 1,003,669 |
| 2011-12-29 | 1.750 | -.010 | 1,943,655 |
| 2011-12-28 | 1.760 | .020 | 2,202,401 |
| 2011-12-23 | 1.740 | .000 | 2,322,576 |
| 2011-12-22 | 1.740 | -.020 | 3,056,649 |
| 2011-12-21 | 1.840 | .030 | 10,074,136 |
| 2011-12-20 | 1.810 | .005 | 5,527,772 |
| 2011-12-19 | 1.805 | -.055 | 3,073,952 |
| 2011-12-16 | 1.860 | .020 | 9,823,116 |
| 2011-12-15 | 1.840 | -.005 | 6,463,150 |
| 2011-12-14 | 1.845 | .025 | 18,057,794 |
| 2011-12-13 | 1.820 | .015 | 5,070,711 |
| 2011-12-12 | 1.805 | .020 | 3,651,865 |
| 2011-12-09 | 1.785 | -.005 | 3,248,554 |
| 2011-12-08 | 1.790 | .015 | 4,206,928 |
| 2011-12-07 | 1.775 | .015 | 2,259,038 |
| 2011-12-06 | 1.760 | -.010 | 8,191,141 |
| 2011-12-05 | 1.770 | .005 | 9,790,109 |
| 2011-12-02 | 1.765 | .005 | 5,596,677 |
| 2011-12-01 | 1.760 | .000 | 9,279,215 |
| 2011-11-30 | 1.760 | .000 | 5,535,830 |
| 2011-11-29 | 1.760 | .010 | 2,596,889 |
| 2011-11-28 | 1.750 | .015 | 2,256,760 |
| 2011-11-25 | 1.735 | -.005 | 4,015,310 |
| 2011-11-24 | 1.740 | -.005 | 5,271,697 |
| 2011-11-23 | 1.745 | .005 | 3,419,560 |
| 2011-11-22 | 1.740 | .005 | 2,138,964 |
| 2011-11-21 | 1.735 | .025 | 4,783,596 |
| 2011-11-18 | 1.710 | -.010 | 2,698,725 |
| 2011-11-17 | 1.720 | .010 | 1,935,912 |
| 2011-11-16 | 1.710 | -.030 | 1,626,271 |
| 2011-11-15 | 1.740 | -.010 | 3,905,311 |
| 2011-11-14 | 1.750 | -.005 | 1,320,953 |
| 2011-11-11 | 1.755 | -.010 | 1,535,322 |
| 2011-11-10 | 1.765 | .020 | 3,277,097 |
| 2011-11-09 | 1.745 | .055 | 3,906,548 |
| 2011-11-08 | 1.690 | -.020 | 2,388,832 |
| 2011-11-07 | 1.710 | .015 | 1,536,121 |
| 2011-11-04 | 1.695 | .035 | 5,422,451 |
| 2011-11-03 | 1.660 | .000 | 1,921,899 |
| 2011-11-02 | 1.660 | .010 | 2,728,175 |
| 2011-10-31 | 1.670 | -.005 | 2,888,258 |
| 2011-10-28 | 1.675 | .005 | 2,594,428 |
| 2011-10-27 | 1.670 | .005 | 2,716,432 |
| 2011-10-26 | 1.665 | -.005 | 2,826,870 |
| 2011-10-25 | 1.670 | -.020 | 2,913,399 |
| 2011-10-24 | 1.690 | .040 | 1,809,180 |
Notice: The current stock price can be delayed to update subject to the network.
DUET does not accept any responsibility for the accuracy, completeness or currency of the value displayed or for the reliability of any share value calculation.
DUET Group
| Last | 1.805 |
| Change | -.005 (-.28%) |
| Volume | 3,246,546 |
| Last updated | 2012-02-03 - 16:10 PM |